Total Items Reunited with Their Owners: 25

Last updated - 12.12.24


Claims Tracking Log - 13.12.24

No. TTB Ref. No. Year Group Date of Claim Date of Collection Comments-dd/mm
001   TTB/G/T Kandeepan Year 7 06.12.2024 13.12.2024 Item at School Office
002  TTB/OC00061 Year 8 06.12.2024 13.12.2024 Item at School Office
003  TTB/G/SMestry 23  N/A  06.12.2024  13.12.2024 Item at School Office
004 TTB/G/RB00063   Year 8  06.12.2024  13.12.2024 Item at School Office
 005 TTB/G/OC00015   Year 8  06.12.2024  13.12.2024 Item at School Office
006 TTB/G/EwanMacleod   Year 11  06.12.2024  13.12.2024 Item at School Office
007  TTB/WB00021  Year 7  06.12.2024  13.12.2024 Item at School Office
008  TTB/OI00106  Year 7  06.12.2024  13.12.2024 Item at School Office
009  TTB/OC00054  Year 9  06.12.2024  13.12.2024 Item at School Office
010  TTB/BS00080  N/A  06.12.2024  13.12.2024 Item at School Office
011 TTB/G/Kai Flambert   N/A  06.12.2024  13.12.2024 Item at School Office
012  TTB/G/SB00042  Year 7  06.12.2024  13.12.2024 Item at School Office
013 TTB/G/RB00066   Year 7  06.12.2024  13.12.2024 Item at School Office
014  TTB/G/RB00067  Year 8  06.12.2024  13.12.2024 Item at School Office
015

TTB/G/OI00035

 Year 8  06.12.2024  13.12.2024 Item at School Office
016  TTB/G/RB00065  N/A  06.12.2024  13.12.2024 Item at School Office
017 TTB/WB00108   Year 7  09.12.2024  13.12.2024 Item at School Office
018  Tracksuit top 34-36  Year 8  09.12.2024  13.12.2024 Item at School Office
019  TTB/G/RB00059  Year 7 09.12.2024   13.12.2024 Item at School Office
020  TTB/OC00065  Year 9 09.12.2024   13.12.2024 Item at School Office
021  TTB/RB00120  Year 9 09.12.2024   13.12.2024 Item at School Office
022 TTB/OC00124   N/A 10.12.2024   13.12.2024 Item at School Office
023  TTB/WB00028 Year 9 11.12.2024  13.12.2024 Item at School Office
024 Tracksuit Top 30/32 Year 7 30.11.2024 13.12.2024 Item at School Office
025 Track bottom 28/30 Year 7 30.11.2024 13.12.2024 Item at School Office

Claimed items