Total Items Reunited with Their Owners: 09

Last updated - 16.01.25


Claims Tracking Log - 17.01.25

No. TTB Ref. No. Year Group Date of Claim Date of Collection Comments-dd/mm
01  TTB/G I LO - 24 Year 7 10.01.2025 17.01.2025 At school office
02  TTB/OI00336 Year 7 10.01.2025 17.01.2025 At school office
03  TTB/BS00342 Year 8 10.01.2025 17.01.2025 At school office
04  TTB/BS00172 Year 7 11.01.2025 17.01.2025 At school office
05 TTB/G/SB00007 Year 9 11.01.2025 17.01.2025 At school office
06 TTB/G/RB00068 Year 7 13.01.2025 17.01.2025 At school office
07 TTB/OI00229 Year 7 13.01.2025 17.01.2025 At school office
08 TTB/WB00330 Year 7 14.01.2025 17.01.2025 At school office
09 TTB/BS00155 Year 9 14.01.2025 17.01.2025 At school office

Claimed items