Total Items Reunited with Their Owners: 21

Last updated - 19.12.24


Claims Tracking Log - 19.12.24

No. TTB Ref. No. Year Group Date of Claim Date of Collection Comments-dd/mm
01  TTB/SB00115  Year 7   12/12/24 19/12/24  Item at School Office
02   TTB/OI00274  Year 8  13/12/24 19/12/24  Item at School Office
03   TTB/OI00199 Year 10   13/12/24 19/12/24 Item at School Office
04   TTB/BS00163 Year 10  15/12/24 19/12/24 Item at School Office
05  TTB/G/F Nebe  Year 7   16/12/24 Anytime  Item at School Office
06  TTB/OI00146  Year 8  17/12/24 19/12/24  Item at School Office
07 TTB/WB00033  N/A    17/12/24 19/12/24   Item at School Office
08 TTB/G/SB00079  Year 8    17/12/24  19/12/24  Item at School Office
09  TTB/OI00142 Year 7    17/12/24  19/12/24  Item at School Office
 10  TTB/G/RB00040  Year 8  18/12/24  19/12/24  Item at School Office
11   TTB/OI00144 Year 8   18/12/24   19/12/24  Item at School Office
12  TTB/0I00210  Year 8    18/12/24  19/12/24  Item at School Office
13  TTB/G/OC000080  Year 7    18/12/24  19/12/24  Item at School Office
14   TTB/G/SB00084 Year 7    18/12/24  19/12/24  Item at School Office
15   TTB/OI00141 Year 7    18/12/24  19/12/24  Item at School Office
16 TTB/G/SB00078 Year 8  18/12/24 19/12/24  Item at School Office
17 TTB/G - Rory Johnston N/A  18/12/24 19/12/24  Item at School Office
18 TTB/G/Callum Phipps Year 8  18/12/24 19/12/24  Item at School Office
19 TTB/G/Callum Phipps Year 8  18/12/24 19/12/24  Item at School Office
20 TTB/G/OC00081 Year 8  18/12/24 19/12/24  Item at School Office
21 TTB/G/SB00083 Year 8 18/12/24 19/12/24 In progress

Claimed items