Total Items Reunited with Their Owners: 21

Last updated - 24.01.25


Claims Tracking Log - 24.01.25

No. TTB Ref. No. Year Group Date of Claim Date of Collection Comments-dd/mm
01  TTB/G/OCO0016 Year 7 16.01.25 23.01.25 At school office
02  Tracksuit top - 34/36 Year 7 20.01.25 23.01.25 At school office
03  TTB/G/WB00088 Year 7 21.01.25 23.01.25 At school office
04  TTB/G/H Seabrook  Year 7 21.01.25 23.01.25 At school office
05 TTB/G/RB00094 Year 7 21.01.25 23.01.25 At school office
06 TTB/G/SB00099 Year 7 21.01.25 23.01.25 At school office
07 TTB/G/SB00098 Year 7 22.01.25 23.01.25 At school office
08 TTB/OI00338 Year 7 16.01.25 23.01.25 At school office
09 TTB/OI00381 Year 7 16.01.25 23.01.25 At school office
10 TTB/Tracksuit top Year 7 16.01.25 23.01.25 At school office
11 TTB/OI00213 Year 7 16.01.25 23.01.25 At school office
12 TTB/OC00305 Year 7 18.01.25 23.01.25 At school office
13 TTB/WB00325 Year 7

18.01.25

23.01.25 At school office
14 TTB/WB00326 Year 7 19.01.25 23.01.25 At school office
15 TTB/WB00293 Year 7 20.01.25 23.01.25 At school office
16 TTB/WB00329 Year 7 20.01.25 23.01.25 At school office
17 TTB/OI00215 Year 7 21.01.25 23.01.25 At school office
18 TTB/G/RB0093 N/A 17.01.25 23.01.25 At school office
19 TTB/OI00374 Year 10 22.01.25 23.01.25 At school office
20 TTB/OI00375 Year 10 22.01.25 23.01.25 At school office
21 TTB/SB00301 Year 7 22.01.25 23.01.25 At school office

Claimed items